Glastheim F2 (gl_cas02) is a dungeon map of Episode 13.2 with monsters from level 34 to 79.
Map
Monsters
| Monster | Lv | HP | Base EXP | Job EXP | Element | Race | Size | Amount | Respawn | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wanderer | 74 | 8,170 | 289,300 | 236,500 | Wind 1 | Demon | Medium | 41 | 1 s – 6 min | |
| Raydric | 52 | 8,613 | 170,500 | 89,750 | Dark 2 | Demi-Human | Large | 36 | 1 s – 5 min | |
| Rideword | 59 | 11,638 | 100,350 | 155,300 | Neutral 3 | Formless | Small | 29 | 1 s – 6 min | |
| Raydric Archer | 52 | 5,250 | 151,250 | 106,250 | Dark 2 | Demon | Medium | 20 | 1 s – 6 min | |
| Evil Druid | 58 | 16,506 | 144,500 | 91,350 | Undead 4 | Undead | Large | 9 | 2 min – 6 min | |
| Abysmal Knight | 79 | 36,140 | 423,450 | 313,400 | Dark 4 | Demi-Human | Large | 7 | 30 min | |
| Khalitzburg | 63 | 19,276 | 218,900 | 137,500 | Undead 1 | Undead | Large | 6 | 6 min | |
| Chimera Mini-boss | 70 | 32,600 | 247,500 | 150,000 | Fire 3 | Brute | Large | 3 | 30 min – 1 h | |
| Whisper | 34 | 1,796 | 26,850 | 27,250 | Ghost 1 | Undead | Small | 2 | 30 min | |
| Mimic | 51 | 6,120 | 8,250 | 8,250 | Neutral 3 | Formless | Medium | 2 | 6 min | |
| Alice | 62 | 10,000 | 179,150 | 120,000 | Neutral 3 | Demi-Human | Medium | 1 | 1 s | |
| Ogretooth Mini-boss | 71 | 29,900 | 270,600 | 211,750 | Dark 3 | Formless | Medium | 1 | 2 h | |
| Mysteltainn Mini-boss | 76 | 33,350 | 322,850 | 257,950 | Dark 4 | Formless | Large | 1 | 2 h |
EXP per kill at this server's 50x rate.
How to get here
- Walk from Geffen, the Magic City (5 warps)
- Take the warp at (119, 213) on Geffen, the Magic City to Geffen Field 4
- Take the warp at (16, 309) on Geffen Field 4 to Geffen Field 5
- Take the warp at (15, 201) on Geffen Field 5 to Geffen Field 6
- Take the warp at (20, 304) on Geffen Field 6 to Glastheim
- Take the warp at (199, 322) on Glastheim to Glastheim F2
Routes walk through warp portals between Episode 13.2 maps only, as the website's world map does. Kafra prices are before discounts.
Warps
| From | To | Arrive at |
|---|---|---|
| (104, 15) | Glastheim F1 gl_cas01 | (200, 160) |
| (104, 193) | Glastheim glast_01 | (199, 325) |
