Rideword is a level 59 Formless monster of the Neutral element (level 3), small size. It lives on Clock Tower F1, Thanatos Tower Lower Level - Abandoned Place, Glastheim F2 and 9 more maps.
Animations




Stats
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 48 | 75 | 10 | 20 | 120 | 45 |
To hit it every time you need 154 HIT (its Flee is Lv + AGI = 134). To dodge 95% of its attacks you need 254 FLEE (its Hit is Lv + DEX = 179). These are the game's pre-renewal formulas.
Drops
| Item | Type | Chance here | Base chance |
|---|---|---|---|
| Misc | 100% | 48.5% | |
| Misc | 30% | 3% | |
| Misc | 2% | 0.2% | |
| Weapon | 0.4% | 0.04% | |
| Weapon | 0.4% | 0.04% | |
| Weapon | 0.2% | 0.02% | |
| Weapon | 0.2% | 0.02% | |
| Card | 0.1% | 0.01% |
"Chance here" is the base chance at this server's 10x drop rate (base × 10, at most 100%).
Element table
Damage Rideword takes from attacks of each element (it is Neutral 3).
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
Where it spawns
| Map | Amount | Respawn |
|---|---|---|
| Clock Tower F1 c_tower1 | 70 | 1 s |
| Thanatos Tower Lower Level - Abandoned Place tha_t03 | 30 | 1 s |
| Glastheim F2 gl_cas02 | 29 | 1 s – 6 min |
| Inside Glastheim Chivalry F1 gl_knt01 | 21 | 2 min |
| Thanatos Tower Lower Level - Museum entrance tha_t01 | 20 | 1 s |
| Thanatos Tower Lower Level - Abandoned Place tha_t04 | 20 | 1 s |
| Clock Tower F4 c_tower4 | 15 | 4 min – 6 min 50 s |
| Glastheim F1 gl_cas01 | 15 | 1 s |
| Clock Tower F2 c_tower2 | 12 | 1 s – 5 min |
| Thanatos Tower Lower Level - Museum tha_t02 | 10 | 1 s |
| Inside Glastheim gl_in01 | 8 | 1 s |
| Clock Tower F3 c_tower3 | 6 | 1 s – 2 min 6 s |
Skills
What Rideword casts, and when.
| Skill | Lv | When | Chance | Cast | Delay | Condition | Target |
|---|---|---|---|---|---|---|---|
| Piercing Attack | 3 | Attacking | 5% | instant | 5 s | Always | Its target |
| Blind Attack | 3 | Attacking | 5% | instant | 5 s | Always | Its target |
| Sucking Blood | 1 | Attacking | 5% | instant | 5 s | Always | Its target |
Chance is per check while the monster is in that state; the delay is how long before it can use the same skill again.