Turtle Island (tur_dun01) is a dungeon map of Episode 13.2 with monsters from level 22 to 63.
Map
Monsters
| Monster | Lv | HP | Base EXP | Job EXP | Element | Race | Size | Amount | Respawn | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring Rabbit | 58 | 9,045 | 199,100 | 88,300 | Earth 2 | Brute | Medium | 25 | 1 s | |
| Dragon Tail | 61 | 8,368 | 179,350 | 72,650 | Wind 2 | Insect | Medium | 25 | 1 s | |
| Pest | 40 | 3,240 | 61,900 | 37,600 | Dark 2 | Brute | Small | 15 | 1 s | |
| Thara Frog | 22 | 2,152 | 10,950 | 6,900 | Water 2 | Fish | Medium | 10 | 1 s | |
| Permeter | 63 | 8,228 | 187,800 | 97,750 | Neutral 2 | Brute | Medium | 10 | 1 s |
EXP per kill at this server's 50x rate.
Warps
| From | To | Arrive at |
|---|---|---|
| (154, 241) | Turtle Island Dungeon tur_dun02 | (148, 264) |
Maps with a way here
Turtle Island Dungeon, Underground swamp zone
NPCs
| NPC | Position | Sells | |
|---|---|---|---|
| Knight | (190, 115) | ||
| Sailor | (165, 29) | ||
| Tool Dealer | (158, 54) | 11 items
|
