Description
A valuable medicinal herb which efficiently heals wounds.
Class: Restorative
Heal: 38 - 58 HP
Weight: 5
The text the game shows for this item.
Dropped by
| Monster | Lv | Chance here | Base chance | |
|---|---|---|---|---|
| Yellow Plant | 1 | 100% | 55% | |
| Galapago | 61 | 100% | 35% | |
| Goat | 69 | 100% | 25% | |
| Solider | 70 | 100% | 21% | |
| Novus | 43 | 100% | 20% | |
| The Paper | 56 | 100% | 18% | |
| Harpy | 70 | 100% | 15% | |
| Chepet | 42 | 100% | 13% | |
| Baphomet Jr. | 50 | 100% | 13% | |
| Assaulter | 71 | 100% | 12.8% | |
| Bongun | 32 | 100% | 12.5% | |
| Shining Plant | 1 | 100% | 10% | |
| Bongun | 32 | 100% | 10% | |
| Joker | 57 | 100% | 10% | |
| High Orc | 52 | 90% | 9% | |
| Gajomart | 63 | 87% | 8.7% | |
| Mummy | 37 | 85% | 8.5% | |
| Spring Rabbit | 58 | 80% | 8% | |
| Harpy | 70 | 80% | 8% | |
| Skeleton General | 73 | 80% | 8% | |
| Ancient Mummy | 64 | 65% | 6.5% | |
| Goblin Leader | 64 | 65% | 6.5% | |
| Caterpillar | 64 | 50% | 5% | |
| Magnolia | 26 | 40% | 4% | |
| Argos | 25 | 25% | 2.5% | |
| Greatest General | 40 | 25% | 2.5% | |
| Goblin | 22 | 22% | 2.2% | |
| Goblin | 24 | 22% | 2.2% | |
| Aster | 18 | 20% | 2% | |
| Peco Peco | 19 | 20% | 2% | |
| Yoyo | 21 | 20% | 2% | |
| Scorpion | 24 | 20% | 2% | |
| Anacondaq | 23 | 15% | 1.5% | |
| Yoyo | 19 | 13% | 1.3% | |
| Kobold | 31 | 10% | 1% | |
| Kobold | 31 | 10% | 1% | |
| Zenorc | 31 | 10% | 1% | |
| Thief Bug Male | 19 | 9% | 0.9% | |
| Wormtail | 14 | 7% | 0.7% | |
| Firelock Soldier | 47 | 4% | 0.4% |
Chance here = base chance × 10 (this server's drop rate), at most 100%.
Quests
- Alchemist job change (needed)
- Monk job change (needed)
- Morriphen's Request (needed)
Live database page Build calculator
Categories: ItemsHealing items