Description
A very valuable medicinal herb whose unique aroma gratifies one's spirit.
Class: Restorative
Heal: 15 - 30 SP
Weight: 7
The text the game shows for this item.
Dropped by
| Monster | Lv | Chance here | Base chance | |
|---|---|---|---|---|
| Blue Plant | 1 | 100% | 55% | |
| Shining Plant | 1 | 100% | 55% | |
| Nightmare Mini-boss | 30 | 100% | 30% | |
| Mavka | 63 | 100% | 30% | |
| Goat | 69 | 100% | 10% | |
| Nightmare | 49 | 50% | 5% | |
| Seal | 63 | 25% | 2.5% | |
| Nereid | 40 | 23% | 2.3% | |
| Spring Rabbit | 58 | 20% | 2% | |
| Acidus | 76 | 15% | 1.5% | |
| Nightmare Terror | 78 | 15% | 1.5% | |
| Megalodon | 24 | 8% | 0.8% | |
| Marin | 15 | 7.5% | 0.75% | |
| Cramp | 56 | 7% | 0.7% | |
| Poison Spore | 19 | 6% | 0.6% | |
| Spore | 16 | 5% | 0.5% | |
| Les | 39 | 5% | 0.5% | |
| Snowier | 60 | 5% | 0.5% | |
| Siroma | 42 | 1% | 0.1% | |
| Hill Wind | 45 | 1% | 0.1% |
Chance here = base chance × 10 (this server's drop rate), at most 100%.
Quests
- Monk job change (needed)
- Morriphen's Request (needed)
Live database page Build calculator
Categories: ItemsHealing items