Description
A common arrow.
Class: Arrow
Attack: 25
Weight: 0.1
Element: Neutral
The text the game shows for this item.
Dropped by
| Monster | Lv | Chance here | Base chance | |
|---|---|---|---|---|
| Condor | 5 | 100% | 55% | |
| Savage Babe | 7 | 100% | 10% |
Chance here = base chance × 10 (this server's drop rate), at most 100%.
Sold by
| NPC | Where | Price | |
|---|---|---|---|
| Tool Dealer | Alberta Island alb2trea (87, 65) | 1 z | |
| Tool Dealer | Inside Alberta alberta_in (182, 97) | 1 z | |
| Weapon Dealer | Inside Alberta alberta_in (188, 21) | 1 z | |
| Tool Dealer | Inside Amatsu ama_in01 (24, 30) | 1 z | |
| Tool Dealer | Inside Ayothaya ayo_in01 (18, 182) | 1 z | |
| Tool Dealer | Inside Einbroch ein_in01 (189, 15) | 1 z | |
| Paddler | Einbroch, the City of Steel einbroch (82, 199) | 1 z | |
| Weapon Dealer | Inside Geffen geffen_in (30, 178) | 1 z | |
| Tool Dealer | Inside Geffen geffen_in (77, 167) | 1 z | |
| Tool Dealer | Gonryun, the Hermit Land gonryun (147, 84) | 1 z | |
| Tool Dealer | Inside Hugel hu_in01 (241, 368) | 1 z | |
| Weapon Dealer | Inside Izlude izlude_in (60, 127) | 1 z | |
| Tool Dealer | Yuno, Capital of Schwartzvald Republic yuno (218, 97) | 1 z | |
| Tool Dealer | Inside Yuno yuno_in01 (25, 34) | 1 z | |
| Weapon Dealer | Inside Yuno yuno_in01 (103, 35) | 1 z | |
| Arrow Merchant | Inside Lighthalzen lhz_in03 (258, 101) | 1 z | |
| Tool Dealer | Inside Louyang lou_in02 (239, 176) | 1 z | |
| Weapon Dealer | Inside Morroc morocc_in (141, 67) | 1 z | |
| Tool Dealer | Inside Moscovia mosk_in (21, 254) | 1 z | |
| Weapon Dealer | Inside Payon payon_in01 (15, 119) | 1 z | |
| Tool Dealer | Inside Payon payon_in01 (5, 49) | 1 z | |
| Tool Dealer | Inside Payon payon_in02 (87, 34) | 1 z | |
| Tool Dealer | Payon Town payon (159, 96) | 1 z | |
| Tool Dealer | Prontera Field prt_fild05 (290, 221) | 1 z | |
| Tool Dealer | Inside Prontera prt_in (126, 76) | 1 z | |
| Weapon Dealer | Inside Prontera prt_in (172, 130) | 1 z | |
| Tool Dealer | Turtle Island tur_dun01 (158, 54) | 1 z | |
| Turbo Track Merchant | Waiting Room turbo_room (124, 86) | 1 z | |
| Tool Dealer | Inside Izlude izlude_in (115, 61) | 1 z | |
| Tool Dealer | Morroc Ruins moc_ruins (91, 128) | 1 z | |
| Tool Dealer | Morroc Ruins moc_ruins (114, 63) | 1 z |
Prices before Discount (Merchant skill).
Quests
- Model Training Hat (needed, reward)