Description
A metal that can be used to strengthen and upgrade Level 2 Weapons.
Weight: 20
The text the game shows for this item.
Dropped by
| Monster | Lv | Chance here | Base chance | |
|---|---|---|---|---|
| Mineral | 56 | 80% | 8% | |
| Cobalt Mineral | 72 | 80% | 8% | |
| Drainliar | 24 | 6% | 0.6% | |
| Zerom | 23 | 5.5% | 0.55% | |
| Anacondaq | 23 | 5% | 0.5% | |
| Thara Frog | 22 | 4.5% | 0.45% | |
| Thief Bug Male | 19 | 4% | 0.4% | |
| Boa | 15 | 3.5% | 0.35% | |
| Horn | 18 | 3.5% | 0.35% | |
| Stainer | 16 | 3% | 0.3% | |
| Wormtail | 14 | 2.5% | 0.25% | |
| Hydra | 14 | 2.5% | 0.25% | |
| Wolf | 25 | 2% | 0.2% |
Chance here = base chance × 10 (this server's drop rate), at most 100%.
Quests
- Garrison's trades (needed)
- Gunslinger quests: Garrison (needed)
- Oridecon Stone OR Mineral Stone Quest (needed)
- Uwe Kleine (reward)
Live database page Build calculator
Categories: ItemsMiscellaneous items