Description
A precious medicinal herb that counteracts all poison.
Class: Restorative
Cure: Poison
Weight: 3
The text the game shows for this item.
Dropped by
| Monster | Lv | Chance here | Base chance | |
|---|---|---|---|---|
| Green Plant | 1 | 100% | 70% | |
| Goat | 69 | 100% | 55% | |
| Runaway Dandelion Member | 90 | 100% | 50% | |
| Spring Rabbit | 58 | 100% | 45% | |
| Novus | 42 | 100% | 30% | |
| The Paper | 56 | 100% | 20% | |
| Argiope | 41 | 100% | 15% | |
| Les | 39 | 100% | 10% | |
| Grove | 54 | 100% | 10% | |
| Ghoul | 40 | 80% | 8% | |
| Fabre | 2 | 75% | 7.5% | |
| Fabre | 2 | 70% | 7% | |
| Argos | 25 | 67% | 6.7% | |
| Poison Spore | 19 | 55% | 5.5% | |
| Poison Toad | 46 | 54% | 5.4% | |
| Poporing | 14 | 50% | 5% | |
| Muka | 17 | 40% | 4% | |
| Fabre | 1 | 35% | 3.5% | |
| Hornet | 8 | 35% | 3.5% | |
| Mandragora | 12 | 35% | 3.5% | |
| Roda Frog | 5 | 30% | 3% | |
| Orc Skeleton | 28 | 5% | 0.5% | |
| Grove | 54 | 0.1% | 0.01% |
Chance here = base chance × 10 (this server's drop rate), at most 100%.
Quests
- Cooking Quest: Charles Orleans (needed)
- God Item Quest - Megingjard Seal: Lady (needed)
- Gunslinger job change (needed)
- Kids in Veins - Where's the Little Sis? (needed)
- Missing boy Mikhail (reward)
- Monk job change (needed)
- Morriphen's Request (needed)
- Rogue Guild Investigation (needed)
- The Eye of Hellion Quest: Old Scholar Tyus (reward, needed)
- Thief Mage Quest Story Mode (needed)
Live database page Build calculator
Categories: ItemsHealing items