Luina Guild Dungeon (gld_dun02) is a dungeon map of Episode 13.2 with monsters from level 55 to 75.
Map

Monsters
| Monster | Lv | HP | Base EXP | Job EXP | Element | Race | Size | Amount | Respawn | |
|---|---|---|---|---|---|---|---|---|---|---|
| Doppelganger MVP | 72 | 249,000 | 2,574,000 | 536,250 | Dark 3 | Demon | Medium | 1 | 8 h | |
| Giant Spider | 55 | 11,874 | 310,550 | 107,300 | Poison 1 | Insect | Large | 10 | 4 min | |
| Giant Hornet | 56 | 13,105 | 289,250 | 100,300 | Wind 1 | Insect | Small | 10 | 2 min | |
| Killer Mantis | 56 | 13,183 | 325,450 | 118,300 | Earth 1 | Insect | Medium | 5 | 2 min | |
| Ancient Worm | 67 | 22,598 | 408,700 | 189,100 | Poison 1 | Insect | Large | 5 | 2 min | |
| Owl Baron Mini-boss | 75 | 60,746 | 548,350 | 240,550 | Neutral 3 | Demon | Large | 3 | 1 s |
EXP per kill at this server's 50x rate.
NPCs
| NPC | Position | Sells | |
|---|---|---|---|
| Grunburti | (85, 84) |