Description
A mystic remedy for all illnesses.
Class: Restorative
Cure: Poison, Curse, Silence, Confusion, Blind
Weight: 10
The text the game shows for this item.
Dropped by
| Monster | Lv | Chance here | Base chance | |
|---|---|---|---|---|
| Gig | 60 | 100% | 25% | |
| Giant Spider | 55 | 45% | 4.5% | |
| Mobster | 61 | 45% | 4.5% | |
| Nine Tail | 51 | 35% | 3.5% | |
| Mummy | 37 | 25% | 2.5% | |
| Firelock Soldier | 47 | 25% | 2.5% | |
| Penomena | 57 | 20% | 2% | |
| Seal | 63 | 20% | 2% | |
| Kobold Leader | 65 | 15% | 1.5% | |
| Hydra | 14 | 0.5% | 0.05% |
Chance here = base chance × 10 (this server's drop rate), at most 100%.
Quests
- Doll Quest (reward)
Live database page Build calculator
Categories: ItemsHealing items