Clock Tower F4 (c_tower4) is a dungeon map of Episode 13.2 with monsters from level 34 to 75.
Map
Warp at 37, 70 to Clock Tower B3Warp at 51, 156 to Clock Tower B1Warp at 70, 19 to Clock Tower F3Warp at 153, 107 to Clock Tower F2Warp at 171, 179 to Clock Tower B3Monsters
| Monster | Lv | HP | Base EXP | Job EXP | Element | Race | Size | Amount | Respawn | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clock | 60 | 11,050 | 170,500 | 145,200 | Earth 2 | Formless | Medium | 35 | 1 s | |
| Alarm | 58 | 10,647 | 199,350 | 115,000 | Neutral 3 | Formless | Medium | 30 | 1 s | |
| Owl Duke Mini-boss | 75 | 26,623 | 360,850 | 173,700 | Neutral 3 | Demon | Large | 30 | 1 s | |
| Rideword | 59 | 11,638 | 100,350 | 155,300 | Neutral 3 | Formless | Small | 15 | 4 min – 6 min 50 s | |
| Mimic | 51 | 6,120 | 8,250 | 8,250 | Neutral 3 | Formless | Medium | 12 | 15 min – 30 min | |
| Whisper | 34 | 1,796 | 29,550 | 29,950 | Ghost 3 | Demon | Small | 5 | 1 s | |
| Clock Tower Manager | 63 | 18,600 | 218,900 | 142,500 | Neutral 4 | Formless | Large | 3 | 30 min – 1 h | |
| Elder | 64 | 21,592 | 282,500 | 170,400 | Neutral 4 | Demi-Human | Large | 2 | 30 min – 1 h | |
| Executioner Mini-boss | 65 | 28,980 | 236,500 | 176,800 | Dark 2 | Formless | Large | 1 | 2 h |
EXP per kill at this server's 50x rate.
Warps
| From | To | Arrive at |
|---|---|---|
| (37, 70) | Clock Tower B3 alde_dun03 | (277, 54) |
| (51, 156) | Clock Tower B1 alde_dun01 | (171, 158) |
| (70, 19) | Clock Tower F3 c_tower3 | (151, 8) |
| (153, 107) | Clock Tower F2 c_tower2 | (228, 267) |
| (171, 179) | Clock Tower B3 alde_dun03 | (276, 53) |