Turtle Palace (tur_dun04) is a dungeon map of Episode 13.2 with monsters from level 63 to 97.
Map
Monsters
| Monster | Lv | HP | Base EXP | Job EXP | Element | Race | Size | Amount | Respawn | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turtle General MVP | 97 | 320,700 | 910,100 | 490,000 | Earth 2 | Brute | Large | 1 | 1 h | |
| Assaulter | 71 | 11,170 | 242,700 | 132,700 | Wind 2 | Demi-Human | Medium | 41 | 1 s – 5 min 20 s | |
| Heater | 68 | 11,020 | 188,300 | 117,950 | Fire 2 | Brute | Medium | 33 | 2 min – 10 min 20 s | |
| Freezer | 72 | 8,636 | 183,250 | 109,850 | Water 2 | Brute | Medium | 15 | 2 min – 10 min | |
| Wanderer | 74 | 8,170 | 289,300 | 236,500 | Wind 1 | Demon | Medium | 7 | 1 s – 5 min | |
| Permeter | 63 | 8,228 | 187,800 | 97,750 | Neutral 2 | Brute | Medium | 4 | 5 min – 10 min 40 s |
EXP per kill at this server's 50x rate.
Warps
| From | To | Arrive at |
|---|---|---|
| (100, 196) | Turtle Village tur_dun03 | (215, 75) |
