Turtle Village (tur_dun03) is a dungeon map of Episode 13.2 with monsters from level 63 to 72.
Map
Monsters
| Monster | Lv | HP | Base EXP | Job EXP | Element | Race | Size | Amount | Respawn | |
|---|---|---|---|---|---|---|---|---|---|---|
| Freezer | 72 | 8,636 | 183,250 | 109,850 | Water 2 | Brute | Medium | 40 | 1 s | |
| Assaulter | 71 | 11,170 | 242,700 | 132,700 | Wind 2 | Demi-Human | Medium | 35 | 1 s | |
| Permeter | 63 | 8,228 | 187,800 | 97,750 | Neutral 2 | Brute | Medium | 15 | 1 s | |
| Heater | 68 | 11,020 | 188,300 | 117,950 | Fire 2 | Brute | Medium | 10 | 50 s |
EXP per kill at this server's 50x rate.
Warps
| From | To | Arrive at |
|---|---|---|
| (132, 193) | Turtle Island Dungeon tur_dun02 | (167, 23) |
| (217, 71) | Turtle Palace tur_dun04 | (100, 192) |
Maps with a way here
Turtle Island Dungeon, Turtle Palace
NPCs
| NPC | Position | Sells | |
|---|---|---|---|
| Knight | (67, 130) | ||
| Knight | (104, 171) | ||
| Knight | (189, 126) | ||
| Knight Leader | (105, 76) | ||
| Mudasamu | (105, 74) |
