Payon Cave F3 (pay_dun02) is a dungeon map of Episode 13.2 with monsters from level 12 to 51.
Map
Monsters
| Monster | Lv | HP | Base EXP | Job EXP | Element | Race | Size | Amount | Respawn | |
|---|---|---|---|---|---|---|---|---|---|---|
| Munak | 30 | 2,872 | 30,050 | 15,900 | Undead 1 | Undead | Medium | 40 | 1 s | |
| Hydra | 14 | 660 | 2,950 | 2,000 | Water 2 | Plant | Small | 31 | 4 min 35 s – 6 min 14 s | |
| Bongun | 32 | 3,520 | 21,200 | 12,100 | Undead 1 | Undead | Medium | 30 | 1 s | |
| Archer Skeleton | 31 | 3,040 | 24,150 | 14,150 | Undead 1 | Undead | Medium | 20 | 3 min | |
| Soldier Skeleton | 29 | 2,334 | 18,600 | 11,300 | Undead 1 | Undead | Medium | 15 | 3 min | |
| Poporing | 14 | 344 | 4,050 | 2,200 | Poison 1 | Plant | Medium | 10 | 1 s | |
| Red Plant | 1 | 10 | 0 | 0 | Earth 1 | Plant | Small | 9 | 3 min – 10 min | |
| Black Mushroom | 1 | 15 | 0 | 0 | Earth 1 | Plant | Small | 8 | 10 min – 15 min | |
| White Plant | 1 | 10 | 0 | 0 | Earth 1 | Plant | Small | 6 | 3 min | |
| Mandragora | 12 | 405 | 2,250 | 1,600 | Earth 3 | Plant | Medium | 3 | 5 min | |
| Nine Tail | 51 | 7,766 | 140,600 | 41,250 | Fire 3 | Brute | Medium | 1 | 1 h |
EXP per kill at this server's 50x rate.
How to get here
- Walk from Archer Village (3 warps)
- Take the warp at (36, 131) on Archer Village to Payon Cave F1
- Take the warp at (184, 33) on Payon Cave F1 to Payon Cave F2
- Take the warp at (286, 25) on Payon Cave F2 to Payon Cave F3
- Walk from Payon Town (4 warps)
- Take the warp at (228, 330) on Payon Town to Archer Village
- Take the warp at (36, 131) on Archer Village to Payon Cave F1
- Take the warp at (184, 33) on Payon Cave F1 to Payon Cave F2
- Take the warp at (286, 25) on Payon Cave F2 to Payon Cave F3
Routes walk through warp portals between Episode 13.2 maps only, as the website's world map does. Kafra prices are before discounts.
Warps
| From | To | Arrive at |
|---|---|---|
| (16, 63) | Payon Cave F2 pay_dun01 | (283, 28) |
| (137, 128) | Payon Cave F4 pay_dun03 | (155, 159) |
