Hugel Field (hu_fild06) is a field map of Episode 13.2 with monsters from level 1 to 36.
Map
Monsters
| Monster | Lv | HP | Base EXP | Job EXP | Element | Race | Size | Amount | Respawn | |
|---|---|---|---|---|---|---|---|---|---|---|
| Holden | 36 | 2,209 | 13,400 | 8,600 | Earth 2 | Brute | Small | 50 | 1 s | |
| Caramel | 23 | 1,424 | 13,200 | 8,100 | Earth 1 | Brute | Small | 20 | 1 s | |
| Poring | 1 | 50 | 100 | 50 | Water 1 | Plant | Medium | 10 | 1 s | |
| Green Plant | 1 | 10 | 0 | 0 | Earth 1 | Plant | Small | 10 | 10 min | |
| Yellow Plant | 1 | 10 | 0 | 0 | Earth 1 | Plant | Small | 10 | 10 min | |
| Poporing | 14 | 344 | 4,050 | 2,200 | Poison 1 | Plant | Medium | 10 | 1 s | |
| Metaling | 26 | 889 | 24,600 | 12,450 | Neutral 1 | Formless | Small | 10 | 1 s |
EXP per kill at this server's 50x rate.
How to get here
- Walk from Hugel, the Quaint Garden Village (1 warp)
- Take the warp at (95, 33) on Hugel, the Quaint Garden Village to Hugel Field
Routes walk through warp portals between Episode 13.2 maps only, as the website's world map does. Kafra prices are before discounts.
Warps
| From | To | Arrive at |
|---|---|---|
| (28, 119) | Hugel Abyss Lake hu_fild05 | (347, 130) |
| (200, 372) | Hugel, the Quaint Garden Village hugel | (95, 37) |
Maps with a way here
Hugel Abyss Lake, Hugel, the Quaint Garden Village
NPCs
| NPC | Position | Sells | |
|---|---|---|---|
| Burupu | (217, 270) | ||
| Moks Bugs | (155, 309) | ||
| Moks Bugs | (218, 320) | ||
| Moks Bugs | (218, 373) | ||
| Moks Bugs | (249, 329) | ||
| Postell Schuwell | (34, 123) | ||
| Torpy's Mom | (190, 367) |
Drops on this map
44 items from the monsters here
| Item | Best chance | From |
|---|---|---|
| 100% | Caramel | |
| 100% | Green Plant | |
| 100% | Poring | |
| 100% | Caramel | |
| 100% | Poporing | |
| 100% | Yellow Plant | |
| 100% | Metaling | |
| 100% | Holden | |
| 100% | Holden | |
| 100% | Metaling | |
| 100% | Green Plant | |
| 100% | Poring | |
| 100% | Poporing | |
| 100% | Green Plant | |
| 100% | Poring | |
| 100% | Green Plant | |
| 100% | Metaling | |
| 100% | Metaling | |
| 100% | Yellow Plant | |
| 50% | Yellow Plant | |
| 50% | Metaling | |
| 20% | Poporing | |
| 20% | Metaling | |
| 10% | Poring | |
| 5% | Green Plant | |
| 5% | Green Plant | |
| 5% | Holden | |
| 2% | Green Plant | |
| 2% | Caramel | |
| 2% | Poring | |
| 1.5% | Caramel | |
| 1% | Caramel | |
| 0.5% | Caramel | |
| 0.5% | Metaling | |
| 0.5% | Poporing | |
| 0.5% | Yellow Plant | |
| 0.5% | Holden | |
| 0.2% | Yellow Plant | |
| 0.2% | Green Plant | |
| 0.1% | Caramel | |
| 0.1% | Holden | |
| 0.1% | Metaling | |
| 0.1% | Poporing | |
| 0.1% | Poring |
