Undersea Tunnel B4 (iz_dun03) is a dungeon map of Episode 13.2 with monsters from level 14 to 53.
Map
Monsters
| Monster | Lv | HP | Base EXP | Job EXP | Element | Race | Size | Amount | Respawn | |
|---|---|---|---|---|---|---|---|---|---|---|
| Phen | 26 | 3,347 | 17,850 | 11,300 | Water 2 | Fish | Medium | 45 | 1 s | |
| Hydra | 14 | 660 | 2,950 | 2,000 | Water 2 | Plant | Small | 40 | 1 s – 5 min 23 s | |
| Swordfish | 30 | 4,299 | 62,550 | 31,900 | Water 2 | Fish | Large | 40 | 1 s | |
| Marc | 36 | 6,900 | 49,400 | 31,250 | Water 2 | Fish | Medium | 40 | 1 s | |
| Marine Sphere | 28 | 3,518 | 23,050 | 14,200 | Water 2 | Plant | Small | 20 | 1 s | |
| Merman | 53 | 14,690 | 225,000 | 150,000 | Water 3 | Demi-Human | Medium | 3 | 30 min |
EXP per kill at this server's 50x rate.
Warps
| From | To | Arrive at |
|---|---|---|
| (29, 63) | Undersea Tunnel B3 iz_dun02 | (339, 328) |
| (264, 245) | Undersea Tunnel B5 iz_dun04 | (26, 27) |
Maps with a way here
Undersea Tunnel B3, Undersea Tunnel B5
Drops on this map
32 items from the monsters here
| Item | Best chance | From |
|---|---|---|
| 100% | Marc | |
| 100% | Swordfish | |
| 100% | Phen | |
| 100% | Hydra | |
| 100% | Marine Sphere | |
| 100% | Marine Sphere | |
| 100% | Hydra | |
| 100% | Merman | |
| 100% | Marc | |
| 100% | Phen | |
| 70% | Marc | |
| 40% | Merman | |
| 30% | Merman | |
| 20.3% | Merman | |
| 20% | Marc | |
| 5% | Swordfish | |
| 4% | Merman | |
| 3.5% | Merman | |
| 2.5% | Hydra | |
| 2.5% | Swordfish | |
| 2% | Hydra | |
| 1% | Marine Sphere | |
| 1% | Marine Sphere | |
| 0.5% | Hydra | |
| 0.3% | Merman | |
| 0.2% | Swordfish | |
| 0.1% | Hydra | |
| 0.1% | Marc | |
| 0.1% | Marine Sphere | |
| 0.1% | Merman | |
| 0.1% | Phen | |
| 0.1% | Swordfish |
