Description
Lord of Vermillion
Max Level: 10
Requirement: Thunder Storm 1, Jupitel Thunder 5 (Wizard)
Skill Form: Magical attack
Element: Wind
Description: Lightning strikes an 11x11 area
every 1.25 sec for 4 sec. Each strike deals MATK
x (80+20*Lv)%, shown as 10 hits. Chance to
Blind: 4% per level (max 40%). Cast time 15 sec
at Lv 1, -0.5 sec per level (10.5 sec at Lv 10).
The text the game shows. Yanis Online checked every class skill description against the server's own code and corrected the ones that were wrong.
Requirements
- Wizard:
Thunderstorm level 1,
Jupitel Thunder level 5
By level
| Lv | SP | Cast | Delay | Duration 1 | Duration 2 | Range | Hits | Damage |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 15 s | 5 s | 4 s | 30 s | 9 cells | 10 | 100% MATK |
| 2 | 64 | 14.5 s | 5 s | 4 s | 30 s | 9 cells | 10 | 120% MATK |
| 3 | 68 | 14 s | 5 s | 4 s | 30 s | 9 cells | 10 | 140% MATK |
| 4 | 72 | 13.5 s | 5 s | 4 s | 30 s | 9 cells | 10 | 160% MATK |
| 5 | 76 | 13 s | 5 s | 4 s | 30 s | 9 cells | 10 | 180% MATK |
| 6 | 80 | 12.5 s | 5 s | 4 s | 30 s | 9 cells | 10 | 200% MATK |
| 7 | 84 | 12 s | 5 s | 4 s | 30 s | 9 cells | 10 | 220% MATK |
| 8 | 88 | 11.5 s | 5 s | 4 s | 30 s | 9 cells | 10 | 240% MATK |
| 9 | 92 | 11 s | 5 s | 4 s | 30 s | 9 cells | 10 | 260% MATK |
| 10 | 96 | 10.5 s | 5 s | 4 s | 30 s | 9 cells | 10 | 280% MATK |
Notes
- Can cause: Blind
- Cast time is reduced by DEX (none at 150 DEX).
- Can be copied with Plagiarism.
- A target standing in several of its cells is hit once per interval.
- Does not reach through walls from its cells.
This skill hits an area. The live database page draws the cells it hits at every level.
Monsters that use it
| Monster | Monster Lv | Skill Lv |
|---|---|---|
| 68 | 21 | |
| 81 | 21 | |
| 82 | 21 | |
| 90 | 21 | |
| 90 | 21 | |
| 90 | 21 | |
| 98 | 21 | |
| 98 | 21 | |
| 99 | 21 | |
| 99 | 21 | |
| 99 | 21 | |
| 99 | 21 | |
| 99 | 21 | |
| 99 | 21 |
Live database page Build calculator
Categories: SkillsWizard skills