Arunafeltz Guild Dungeon (arug_dun01) is a dungeon map of Episode 13.2 with monsters from level 62 to 88.
Map

Monsters
| Monster | Lv | HP | Base EXP | Job EXP | Element | Race | Size | Amount | Respawn | |
|---|---|---|---|---|---|---|---|---|---|---|
| Banshee Master | 84 | 47,222 | 1,500,000 | 1,200,000 | Dark 2 | Demon | Medium | 22 | 1 s | |
| Necromancer Mini-boss | 88 | 98,000 | 2,250,000 | 1,750,000 | Undead 4 | Undead | Medium | 18 | 1 s | |
| Aunoe | 62 | 21,297 | 205,100 | 205,100 | Neutral 4 | Demi-Human | Medium | 17 | 1 s | |
| Fanat | 62 | 21,297 | 205,100 | 205,100 | Neutral 4 | Demi-Human | Medium | 17 | 1 s | |
| Beholder master | 70 | 24,150 | 450,000 | 570,000 | Wind 2 | Formless | Medium | 17 | 1 s |
EXP per kill at this server's 50x rate.
Maps with a way here
NPCs
| NPC | Position | Sells | |
|---|---|---|---|
| Dwarf | (199, 195) | ||
| Event controller | (5, 5) | ||
| Monster Controler | (1, 1) | ||
| Monster Controler1 | (1, 2) |