Geffenia Dungeon (gef_dun03) is a dungeon map of Episode 13.2 with monsters from level 51 to 74.
Map
Monsters
| Monster | Lv | HP | Base EXP | Job EXP | Element | Race | Size | Amount | Respawn | |
|---|---|---|---|---|---|---|---|---|---|---|
| White Plant | 1 | 10 | 0 | 0 | Earth 1 | Plant | Small | 10 | 3 min | |
| Wraith | 53 | 10,999 | 109,950 | 54,950 | Undead 4 | Undead | Large | 8 | 1 min | |
| Shining Plant | 1 | 20 | 0 | 0 | Holy 1 | Plant | Small | 3 | 30 min | |
| Wind Ghost | 51 | 4,820 | 121,200 | 74,400 | Wind 3 | Demon | Medium | 3 | 1 min | |
| Wraith Dead | 74 | 43,021 | 517,050 | 180,900 | Undead 4 | Undead | Large | 2 | 1 min |
EXP per kill at this server's 50x rate.
Warps
| From | To | Arrive at |
|---|---|---|
| (203, 204) | Geffen Dungeon B3 gef_dun02 | (215, 63) |
