Deleter is a level 66 Dragon monster of the Fire element (level 2), medium size. It lives on Nogg Road Dungeon F2, Hugel Field 4, Hugel Field 7.
Animations




Stats
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 0 | 104 | 40 | 65 | 72 | 54 |
To hit it every time you need 190 HIT (its Flee is Lv + AGI = 170). To dodge 95% of its attacks you need 213 FLEE (its Hit is Lv + DEX = 138). These are the game's pre-renewal formulas.
Drops
| Item | Type | Chance here | Base chance |
|---|---|---|---|
| Misc | 100% | 53.35% | |
| Misc | 100% | 40.74% | |
| Misc | 100% | 38.8% | |
| Misc | 100% | 35.89% | |
| Card | 0.1% | 0.01% |
"Chance here" is the base chance at this server's 10x drop rate (base × 10, at most 100%).
Element table
Damage Deleter takes from attacks of each element (it is Fire 2).
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 175% | 25% | 0% | 100% | 125% | 100% | 100% | 75% | 75% |
Where it spawns
| Map | Amount | Respawn |
|---|---|---|
| Nogg Road Dungeon F2 mag_dun02 | 38 | 1 s – 5 min |
| Hugel Field 4 hu_fild04 | 10 | 7 min |
| Hugel Field 7 hu_fild07 | 10 | 7 min |
Skills
What Deleter casts, and when.
| Skill | Lv | When | Chance | Cast | Delay | Condition | Target |
|---|---|---|---|---|---|---|---|
| 9 | Chasing | 5% | instant | 5 s | Always | Its target | |
| Piercing Attack | 1 | Attacking | 5% | instant | 5 s | Always | Its target |
| Fire Attribute Attack | 3 | Attacking | 5% | 0.5 s | 5 s | Always | Its target |
| Fire Attribute Attack | 3 | Attacking | 5% | 0.5 s | 5 s | Always | Its target |
| Emotion | 1 | Chasing | 2% | instant | 5 s | Always | Itself |
| Emotion | 1 | Idle | 20% | instant | 5 s | Always | Itself |
Chance is per check while the monster is in that state; the delay is how long before it can use the same skill again.