Mushroom Farm (job_thief1) is a quest and job change map map of Episode 13.2 with monsters from level 1 to 16.
Map
Monsters
| Monster | Lv | HP | Base EXP | Job EXP | Element | Race | Size | Amount | Respawn | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thief Mushroom | 1 | 15 | 0 | 0 | Earth 1 | Plant | Small | 180 | 1 s | |
| Fabre | 1 | 30 | 50 | 0 | Earth 1 | Insect | Small | 50 | 1 s | |
| Chonchon | 4 | 67 | 250 | 200 | Wind 1 | Insect | Small | 50 | 1 s | |
| Spore | 16 | 510 | 3,300 | 5,400 | Water 1 | Plant | Medium | 30 | 1 s |
EXP per kill at this server's 50x rate.
Warps
| From | To | Arrive at |
|---|---|---|
| (180, 15) | Morroc Ruins moc_ruins | (145, 117) |
Drops on this map
24 items from the monsters here
| Item | Best chance | From |
|---|---|---|
| 100% | Spore | |
| 100% | Chonchon | |
| 100% | Thief Mushroom | |
| 100% | Fabre | |
| 100% | Chonchon | |
| 100% | Thief Mushroom | |
| 80% | Spore | |
| 60% | Spore | |
| 50% | Fabre | |
| 35% | Fabre | |
| 25% | Fabre | |
| 20% | Fabre | |
| 10% | Chonchon | |
| 8% | Fabre | |
| 5.5% | Chonchon | |
| 5% | Spore | |
| 5% | Chonchon | |
| 4% | Spore | |
| 1% | Spore | |
| 0.5% | Chonchon | |
| 0.5% | Spore | |
| 0.2% | Fabre | |
| 0.1% | Chonchon | |
| 0.1% | Spore |
Live database page On the world map
Categories: MapsQuest and job change maps
