Banshee is a level 81 Demon monster of the Dark element (level 2), medium size. It lives on Cursed Abbey Dungeon F1, Cursed Abbey Dungeon F3, Nameless Island Entrance.
Animations




Stats
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 30 | 74 | 0 | 120 | 75 | 0 |
To hit it every time you need 175 HIT (its Flee is Lv + AGI = 155). To dodge 95% of its attacks you need 231 FLEE (its Hit is Lv + DEX = 156). These are the game's pre-renewal formulas.
Drops
| Item | Type | Chance here | Base chance |
|---|---|---|---|
| Misc | 100% | 53.35% | |
| Misc | 100% | 30% | |
| Misc | 100% | 15% | |
| Armor | 1% | 0.1% | |
| Armor | 1% | 0.1% | |
| Weapon | 1% | 0.1% | |
| Card | 0.1% | 0.01% |
"Chance here" is the base chance at this server's 10x drop rate (base × 10, at most 100%).
Element table
Damage Banshee takes from attacks of each element (it is Dark 2).
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 75% | 75% | 75% | 75% | 25% | 150% | -25% | 50% | 0% |
Where it spawns
| Map | Amount | Respawn |
|---|---|---|
| Cursed Abbey Dungeon F1 abbey01 | 93 | 1 s |
| Cursed Abbey Dungeon F3 abbey03 | 30 | 1 s |
| Nameless Island Entrance nameless_n | 16 | 15 s |
Skills
What Banshee casts, and when.
| Skill | Lv | When | Chance | Cast | Delay | Condition | Target |
|---|---|---|---|---|---|---|---|
| Curse Attack | 1 | Chasing | 10% | 0.8 s | 5 s | Always | Its target |
| Shadow Attribute Attack | 3 | Attacking | 10% | instant | 5 s | Always | Its target |
| Emotion | 1 | Chasing | 10% | instant | 5 s | Always | Itself |
| Emotion | 1 | Idle | 20% | instant | 5 s | Always | Itself |
| Soul Strike of Darkness | 9 | Attacking | 20% | instant | 5 s | Always | Its target |
| Soul Strike of Darkness | 9 | Chasing | 20% | instant | 5 s | Always | Its target |
| Evil Land | 1 | Attacking | 5% | instant | 5 s | Always | Its target |
| Critical Wounds | 2 | Attacking | 5% | instant | 5 s | Always | Its target |
| Wide Curse | 1 | Attacking | 5% | 0.8 s | 5 s | Always | Itself |
| Vampire Gift | 1 | Attacking | 5% | instant | 5 s | Always | Itself |
Chance is per check while the monster is in that state; the delay is how long before it can use the same skill again.