Skogul is a level 70 Demon monster of the Dark element (level 3), medium size. It lives on Odin Shrine F2, Odin Shrine F1, Odin Shrine F3.
Animations




Stats
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 0 | 69 | 70 | 50 | 67 | 52 |
To hit it every time you need 159 HIT (its Flee is Lv + AGI = 139). To dodge 95% of its attacks you need 212 FLEE (its Hit is Lv + DEX = 137). These are the game's pre-renewal formulas.
Drops
| Item | Type | Chance here | Base chance |
|---|---|---|---|
| Misc | 100% | 35% | |
| Misc | 100% | 10% | |
| Misc | 100% | 10% | |
| Misc | 50% | 5% | |
| Misc | 50% | 5% | |
| Armor | 10% | 1% | |
| Weapon | 0.5% | 0.05% | |
| Card | 0.1% | 0.01% |
"Chance here" is the base chance at this server's 10x drop rate (base × 10, at most 100%).
Element table
Damage Skogul takes from attacks of each element (it is Dark 3).
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 50% | 50% | 50% | 50% | 0% | 175% | -50% | 25% | 0% |
Where it spawns
| Map | Amount | Respawn |
|---|---|---|
| Odin Shrine F2 odin_tem02 | 30 | 1 s |
| Odin Shrine F1 odin_tem01 | 5 | 1 s |
| Odin Shrine F3 odin_tem03 | 4 | 1 s |
Skills
What Skogul casts, and when.
| Skill | Lv | When | Chance | Cast | Delay | Condition | Target |
|---|---|---|---|---|---|---|---|
| 5 | Chasing | 20% | instant | 3 s | Always | Its target | |
| 1 | Idle | 20% | instant | 3 min | Always | Itself | |
| 5 | Idle | 100% | instant | 0.7 s | It has status hiding | A random target | |
| Curse Attack | 5 | Attacking | 10% | instant | 5 s | Always | Its target |
| Shadow Attribute Attack | 5 | Attacking | 10% | instant | 5 s | Always | Its target |
| Follower Summons | 1 | Attacking | 1% | instant | 1 h | 0 or fewer slaves left | Itself |
Chance is per check while the monster is in that state; the delay is how long before it can use the same skill again.