Description
A jacket made out of mediocre leather.
Class: Armor
Defense: 2
Weight: 20
Jobs: All
The text the game shows for this item.
Dropped by
| Monster | Lv | Chance here | Base chance | |
|---|---|---|---|---|
| Thief Bug | 6 | 12% | 1.2% |
Chance here = base chance × 10 (this server's drop rate), at most 100%.
Sold by
| NPC | Where | Price | |
|---|---|---|---|
| Armor Dealer | Inside Alberta alberta_in (180, 15) | 200 z | |
| Armor Dealer | Inside Geffen geffen_in (26, 178) | 200 z | |
| Armor Dealer | Inside Izlude izlude_in (70, 127) | 200 z | |
| Armor Dealer | Inside Yuno yuno_in01 (112, 26) | 200 z | |
| Armor Dealer | Inside Morroc morocc_in (141, 60) | 200 z | |
| Armor Dealer | Inside Payon payon_in01 (7, 119) | 200 z | |
| Armor Dealer | Inside Prontera prt_in (172, 132) | 200 z |
Prices before Discount (Merchant skill).
Live database page Build calculator
Categories: ItemsBody Armor