Mastering is a level 2 Plant monster of the Water element (level 1), medium size, and a mini-boss. It lives on Payon Forest F4, Labyrinth Forest F3, Toy Factory Warehouse and 1 more map.
Animations




Stats
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 17 | 60 |
To hit it every time you need 24 HIT (its Flee is Lv + AGI = 4). To dodge 95% of its attacks you need 94 FLEE (its Hit is Lv + DEX = 19). These are the game's pre-renewal formulas.
Drops
| Item | Type | Chance here | Base chance |
|---|---|---|---|
| Healing | 100% | 80% | |
| Healing | 100% | 80% | |
| Healing | 100% | 40% | |
| Misc | 100% | 10% | |
| Armor | 100% | 10% | |
| Armor | 20% | 2% | |
| Usable | 5% | 0.5% | |
| Card | 0.1% | 0.01% |
"Chance here" is the base chance at this server's 10x drop rate (base × 10, at most 100%).
Element table
Damage Mastering takes from attacks of each element (it is Water 1).
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 25% | 100% | 50% | 175% | 100% | 100% | 100% | 100% | 100% |
Where it spawns
| Map | Amount | Respawn |
|---|---|---|
| Payon Forest F4 pay_fild04 | 1 | 1 h |
| Labyrinth Forest F3 prt_maze03 | 1 | 32 min |
| Toy Factory Warehouse xmas_dun01 | 1 | 30 min |
| El Mes Plateau yuno_fild04 | 1 | 1 h |
Skills
What Mastering casts, and when.
| Skill | Lv | When | Chance | Cast | Delay | Condition | Target |
|---|---|---|---|---|---|---|---|
| 1 | Idle | 100% | instant | 0 s | Hit while it cannot reach the attacker | Itself | |
| Water Attribute Attack | 5 | Attacking | 5% | 0.5 s | 5 s | Always | Its target |
| Follower Summons | 5 | Attacking | 100% | 2 s | 1 min | 3 or fewer slaves left | Itself |
| Follower Summons | 5 | Idle | 100% | 2 s | 1 min | 3 or fewer slaves left | Itself |
| Follower Summons | 10 | Idle | 100% | instant | 0 s | When it appears | Itself |
Chance is per check while the monster is in that state; the delay is how long before it can use the same skill again.