Willow is a level 4 Plant monster of the Earth element (level 1), medium size. It lives on Payon Forest F8, Payon Forest F3, Morroc Field and 4 more maps.
Animations




Stats
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 0 | 4 | 8 | 30 | 9 | 10 |
To hit it every time you need 28 HIT (its Flee is Lv + AGI = 8). To dodge 95% of its attacks you need 88 FLEE (its Hit is Lv + DEX = 13). These are the game's pre-renewal formulas.
Drops
| Item | Type | Chance here | Base chance |
|---|---|---|---|
| Misc | 100% | 90% | |
| Misc | 100% | 35% | |
| Misc | 100% | 20% | |
| Misc | 100% | 15% | |
| Misc | 100% | 10% | |
| Healing | 70% | 7% | |
| Misc | 10% | 1% | |
| Card | 0.1% | 0.01% |
"Chance here" is the base chance at this server's 10x drop rate (base × 10, at most 100%).
Element table
Damage Willow takes from attacks of each element (it is Earth 1).
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 150% | 50% | 125% | 100% | 100% | 100% | 100% |
Where it spawns
| Map | Amount | Respawn |
|---|---|---|
| Payon Forest F8 pay_fild08 | 50 | 1 s |
| Payon Forest F3 pay_fild03 | 30 | 1 s |
| Morroc Field moc_fild03 | 20 | 1 s |
| Payon Forest F7 pay_fild07 | 20 | 1 s |
| Training Ground new_2-3 | 10 | 1 s |
| Training Ground new_3-3 | 10 | 1 s |
| Payon Forest F1 pay_fild01 | 10 | 1 s |
Skills
What Willow casts, and when.
| Skill | Lv | When | Chance | Cast | Delay | Condition | Target |
|---|---|---|---|---|---|---|---|
| Earth Attribute Attack | 1 | Attacking | 20% | instant | 5 s | Always | Its target |
| Ghost Attribute Attack | 5 | Attacking | 5% | instant | 5 s | Always | Its target |
| Ghost Attribute Attack | 5 | Chasing | 5% | instant | 5 s | Always | Its target |
Chance is per check while the monster is in that state; the delay is how long before it can use the same skill again.