Description
Armor constructed of solid metal plates that have been padded on the inside for comfort.
Class: Armor
Defense: 7
Weight: 280
Jobs: Swordman, Merchant and Thief Classes
The text the game shows for this item.
Dropped by
| Monster | Lv | Chance here | Base chance | |
|---|---|---|---|---|
| Rotar Zairo | 25 | 0.1% | 0.01% |
Chance here = base chance × 10 (this server's drop rate), at most 100%.
Sold by
| NPC | Where | Price | |
|---|---|---|---|
| Armor Dealer | Inside Alberta alberta_in (180, 15) | 48,000 z | |
| Armor Dealer | Inside Aldebaran aldeba_in (20, 60) | 48,000 z | |
| Armor Dealer | Inside Comodo cmd_in01 (117, 165) | 48,000 z | |
| Armor Dealer | Beacon Island, Pharos cmd_fild07 (277, 85) | 48,000 z | |
| Armor Dealer | Inside Izlude izlude_in (70, 127) | 48,000 z | |
| Armor Dealer | Inside Lutie xmas_in (168, 104) | 48,000 z | |
| Armor Dealer | Inside Prontera prt_in (172, 132) | 48,000 z |
Prices before Discount (Merchant skill).
Live database page Build calculator
Categories: ItemsBody Armor